Skip to main content
Header Main Image

Materialzuschläge

Tageskurse für Material ZAMAK (GDZn) in €/kg, (Basis 2,25 €/kg)

Day Jun 2024 Jul 2024 Aug 2024 Sep 2024 Oct 2024 Nov 2024 Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025 Mai 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026
1. 3,78 3,68 3,35 3,53 3,73 3,85 3,85 3,78 3,58 3,68 3,55 3,20 3,35 3,30 3,43 3,35 3,53 3,93 3,70 3,70 3,75
2. 3,78 3,68 3,35 3,48 3,75 3,85 3,90 3,78 3,58 3,68 3,55 3,20 3,35 3,30 3,43 3,35 3,58 3,93 3,70 3,70 3,70
3. 3,63 3,65 3,35 3,45 3,75 3,85 3,85 3,78 3,58 3,68 3,55 3,20 3,35 3,30 3,43 3,43 3,58 3,93 3,70 3,70 3,73
4. 3,58 3,65 3,35 3,43 3,75 3,75 3,85 3,78 3,58 3,68 3,55 3,20 3,33 3,30 3,43 3,40 3,58 3,93 3,70 3,70 3,73
5. 3,55 3,65 3,33 3,35 3,75 3,70 3,85 3,78 3,58 3,58 3,55 3,20 3,30 3,30 3,43 3,40 3,58 3,93 3,70 3,70 3,70
6. 3,55 3,65 3,30 3,38 3,75 3,78 3,85 3,78 3,60 3,60 3,55 3,28 3,30 3,30 3,43 3,40 3,58 3,93 3,70 3,70 3,70
7. 3,55 3,65 3,25 3,38 3,80 3,78 3,85 3,68 3,60 3,60 3,55 3,28 3,30 3,28 3,43 3,40 3,58 3,93 3,70 3,70 3,70
8. 3,55 3,65 3,25 3,38 3,75 3,70 3,85 3,68 3,60 3,60 3,55 3,28 3,30 3,28 3,43 3,40 3,58 3,93 3,70 3,70 3,70
9. 3,55 3,63 3,25 3,38 3,70 3,70 3,88 3,68 3,60 3,60 3,55 3,28 3,30 3,28 3,43 3,40 3,58 3,93 3,70 3,70  
10. 3,48 3,60 3,25 3,35 3,68 3,70 3,88 3,68 3,65 3,55 3,55 3,28 3,30 3,28 3,43 3,38 3,58 3,93 3,70 3,70  
11. 3,48 3,60 3,25 3,35 3,68 3,70 3,88 3,68 3,63 3,55 3,55 3,28 3,30 3,30 3,43 3,43 3,58 3,93 3,70 3,70  
12. 3,48 3,58 3,45 3,50 3,68 3,65 3,88 3,68 3,63 3,60 3,55 3,38 3,30 3,30 3,43 3,43 3,58 3,75 3,70 3,70  
13. 3,55 3,58 3,40 3,50 3,68 3,68 3,88 3,73 3,63 3,60 3,55 3,38 3,25 3,30 3,43 3,43 3,58 3,75 3,70 3,70  
14. 3,55 3,58 3,38 3,50 3,75 3,65 3,88 3,70 3,63 3,65 3,55 3,38 3,25 3,30 3,43 3,43 3,70 3,75 3,70 3,70  
15. 3,55 3,60 3,38 3,50 3,68 3,75 3,88 3,63 3,63 3,65 3,28 3,38 3,25 3,30 3,43 3,43 3,70 3,75 3,70 3,70  
16. 3,55 3,58 3,43 3,50 3,75 3,75 3,85 3,70 3,63 3,65 3,20 3,38 3,28 3,30 3,43 3,43 3,70 3,75 3,70 3,70  
17. 3,55 3,53 3,43 3,50 3,70 3,75 3,80 3,73 3,63 3,65 3,20 3,38 3,28 3,30 3,43 3,43 3,70 3,75 3,70 3,70  
18. 3,50 3,48 3,43 3,55 3,75 3,75 3,78 3,73 3,63 3,65 3,20 3,38 3,28 3,30 3,43 3,43 3,70 3,75 3,70 3,70  
19. 3,58 3,48 3,43 3,55 3,75 3,75 3,78 3,73 3,68 3,63 3,20 3,38 3,28 3,30 3,43 3,43 3,70 3,75 3,70 3,70  
20. 3,55 3,48 3,43 3,55 3,75 3,75 3,78 3,73 3,68 3,63 3,20 3,38 3,28 3,30 3,43 3,43 3,70 3,75 3,70 3,65  
21. 3,55 3,48 3,43 3,55 3,83 3,75 3,78 3,73 3,68 3,63 3,20 3,35 3,28 3,45 3,43 3,43 3,70 3,75 3,70 3,63  
22. 3,55 3,43 3,48 3,55 3,83 3,75 3,78 3,73 3,68 3,63 3,20 3,35 3,28 3,45 3,43 3,43 3,70 3,75 3,70 3,63  
23. 3,55 3,38 3,45 3,48 3,85 3,75 3,78 3,73 3,68 3,63 3,20 3,35 3,28 3,43 3,43 3,43 3,93 3,75 3,70 3,65  
24. 3,55 3,40 3,45 3,48 4,00 3,75 3,78 3,73 3,68 3,63 3,20 3,35 3,30 3,43 3,43 3,43 3,93 3,68 3,70 3,65  
25. 3,55 3,35 3,45 3,58 3,83 3,80 3,78 3,73 3,68 3,63 3,20 3,35 3,30 3,43 3,43 3,43 3,93 3,68 3,70 3,65  
26. 3,60 3,35 3,45 3,63 3,83 3,85 3,78 3,73 3,68 3,63 3,20 3,35 3,30 3,43 3,43 3,43 3,93 3,68 3,70 3,70  
27. 3,60 3,35 3,45 3,68 3,83 3,93 3,78 3,73 3,68 3,63 3,20 3,35 3,30 3,43 3,43 3,43 3,93 3,70 3,70 3,70  
28. 3,60 3,35 3,45 3,68 3,78 3,85 3,78 3,73 3,68 3,63 3,20 3,35 3,30 3,43 3,40 3,43 3,93 3,70 3,70 3,75  
29. 3,60 3,35 3,45 3,68 3,88 3,85 3,78 3,58   3,63 3,20 3,35 3,30 3,43 3,35 3,43 3,93 3,70 3,70 3,83  
30. 3,60 3,35 3,53 3,68 3,85 3,85 3,78 3,58   3,63 3,20 3,35 3,30 3,43 3,35 3,43 3,93 3,70 3,70 3,75  
31.   3,35 3,53   3,85   3,78 3,58   3,63   3,35   3,43     3,93   3,70 3,75  

Tageskurse für Material Brass / Messing in €/kg, (Basis 2,00 €/kg)

Day Jun 2024 Jul 2024 Aug 2024 Sep 2024 Oct 2024 Nov 2024 Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025 Mai 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026
1. 9,44 8,96 8,41 8,42 8,89 8,96 8,77 8,82 8,82 9,12 9,00 8,38 8,52 8,54 8,47 8,46 8,80 9,46 9,47 9,70 10,98
2. 9,44 8,94 8,42 8,52 8,98 8,96 8,81 8,82 8,82 9,12 9,01 8,38 8,49 8,47 8,47 8,44 8,79 9,46 9,62 9,70 10,67
3. 9,21 8,96 8,42 8,52 8,98 8,96 8,82 8,78 8,79 9,12 8,97 8,38 8,47 8,47 8,47 8,48 8,79 9,39 9,65 9,70 10,51
4. 9,21 9,01 8,42 8,27 8,98 8,96 8,88 8,78 8,83 9,12 8,57 8,38 8,47 8,53 8,47 8,55 8,79 9,40 9,66 9,70 10,70
5. 9,19 9,06 8,39 8,27 8,98 8,92 8,90 8,78 8,90 9,01 8,57 8,19 8,48 8,53 8,38 8,55 8,79 9,28 9,67 9,70 10,67
6. 8,97 9,06 8,05 8,23 8,98 8,99 8,89 8,77 8,82 9,01 8,57 8,19 8,57 8,53 8,38 8,55 8,79 9,25 9,67 9,70 10,40
7. 8,97 9,06 8,19 8,23 8,98 8,88 8,89 8,77 8,82 9,03 8,19 8,40 8,57 8,45 8,36 8,55 9,06 9,25 9,67 9,70 10,40
8. 8,97 9,10 8,19 8,23 9,13 8,95 8,89 8,81 8,82 9,03 8,21 8,40 8,57 8,41 8,37 8,55 9,10 9,25 9,79 9,70 10,40
9. 8,97 9,08 8,12 8,30 8,96 8,95 8,88 8,85 8,82 9,03 8,21 8,35 8,57 8,41 8,37 8,55 9,19 9,25 9,79 10,47  
10. 9,00 9,04 8,12 8,32 8,90 8,95 8,96 8,92 9,09 8,98 7,96 8,35 8,57 8,41 8,37 8,55 9,29 9,28 9,76 10,47  
11. 9,00 8,98 8,12 8,32 8,90 8,87 8,96 8,92 9,09 8,90 7,96 8,35 8,56 8,39 8,37 8,55 9,29 9,28 9,81 10,47  
12. 8,90 8,97 8,29 8,35 8,90 8,92 8,98 8,92 9,12 8,92 7,96 8,46 8,49 8,39 8,38 8,55 9,29 9,29 9,81 10,60  
13. 8,98 8,97 8,32 8,48 8,90 8,92 8,95 8,92 9,08 9,06 7,96 8,66 8,49 8,39 8,42 8,55 8,34 9,29 9,81 10,74  
14. 9,01 8,97 8,27 8,48 9,00 8,72 8,95 9,03 9,12 9,04 8,22 8,66 8,49 8,31 8,42 8,55 9,17 9,36 9,81 10,82  
15. 9,01 8,92 8,28 8,48 9,00 8,65 8,95 9,01 9,12 9,04 8,22 8,64 8,49 8,25 8,37 8,55 9,14 9,36 9,84 10,82  
16. 9,01 8,93 8,36 8,48 8,84 8,65 8,91 9,01 9,12 9,04 8,16 8,64 8,36 8,26 8,37 8,58 9,20 9,36 9,74 10,79  
17. 8,98 8,83 8,36 8,51 8,94 8,65 8,87 9,07 9,38 9,06 8,16 8,57 8,40 8,29 8,37 8,58 9,20 9,36 9,60 10,79  
18. 8,87 8,76 8,36 8,51 8,86 8,65 8,80 9,07 9,00 9,05 8,16 8,57 8,40 8,34 8,34 8,47 9,20 9,36 9,69 10,79  
19. 8,82 8,61 8,32 8,55 8,86 8,65 8,82 9,07 9,04 9,05 8,16 8,56 8,40 8,34 8,34 8,47 9,20 9,36 9,70 10,79  
20. 8,82 8,61 8,43 8,55 8,86 8,65 8,82 9,08 9,16 9,14 8,16 8,50 8,40 8,34 8,31 8,47 9,01 9,36 9,70 10,62  
21. 8,82 8,61 8,44 8,55 8,97 8,65 8,82 9,00 9,23 9,14 8,16 8,51 8,40 8,38 8,31 8,47 9,01 9,36 9,70 10,55  
22. 8,82 8,54 8,42 8,55 9,06 8,65 8,82 8,99 9,23 9,14 8,10 8,47 8,40 8,38 8,34 8,53 9,01 9,36 9,70 10,45  
23. 8,82 8,56 8,37 8,58 9,04 8,65 8,82 8,94 9,23 9,14 8,15 8,44 8,45 8,38 8,34 8,53 9,24 9,36 9,70 10,31  
24. 8,82 8,42 8,37 8,56 9,00 8,65 8,82 8,91 9,18 9,13 8,30 8,44 8,66 8,45 8,34 8,53 9,24 9,25 9,70 10,31  
25. 8,91 8,41 8,37 8,78 9,05 8,83 8,82 8,91 9,16 9,25 8,30 8,44 8,52 8,46 8,39 8,49 9,24 9,25 9,70 10,31  
26. 8,91 8,32 8,39 8,74 9,05 8,84 8,82 8,91 9,09 9,26 8,30 8,44 8,45 8,46 8,39 8,49 9,24 9,35 9,70 10,49  
27. 8,91 8,32 8,39 8,74 9,05 8,86 8,82 8,96 9,12 9,22 8,30 8,44 8,60 8,46 8,40 8,49 9,24 9,42 9,70 10,62  
28. 8,91 8,32 8,50 8,74 8,93 8,86 8,82 8,79 9,12 9,13 8,30 8,52 8,60 8,43 8,42 8,49 9,41 9,39 9,70 10,43  
29. 8,91 8,38 8,42 8,74 8,96 8,77 8,82 8,74   9,13 8,31 8,52 8,60 8,46 8,38 8,71 9,41 9,39 9,70 10,40  
30. 8,91 8,34 8,42 8,96 8,96 8,77 8,82 8,74   9,13 8,38 8,52 8,55 8,49 8,38 8,76 9,46 9,39 9,70 10,98  
31.   8,25 8,42   8,96   8,82 8,82   9,13   8,52   8,49 8,38   9,46   9,70 10,98  
north