skip to main content
Header Main Image

Material surcharges

Daily prices for ZAMAK (GDZn) material in €/kg (based on 2.25 €/kg)

Day Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 Apr 2026 May 2026 Jun 2026 Jul 2026 Aug 2026 Sept 2026 Oct 2026
1. 3,35 3,53 3,93 3,70 3,70 3,75 3,78 3,70 3,80 3,98 4,05 4,10 4,55 4,43
2. 3,35 3,58 3,93 3,70 3,70 3,70 3,75 3,78 3,80 4,05 3,98 4,10 4,48 4,35
3. 3,43 3,58 3,93 3,70 3,70 3,73 3,73 3,78 3,80 4,05 4,03 4,10 4,38 4,35
4. 3,40 3,58 3,93 3,70 3,70 3,73 3,75 3,78 3,80 4,05 4,03 4,10 4,48 4,35
5. 3,40 3,58 3,93 3,70 3,70 3,70 3,75 3,78 3,80 4,05 4,03 4,10 4,48 4,35
6. 3,40 3,58 3,93 3,70 3,70 3,70 3,75 3,78 3,83 4,05 4,08 4,10 4,48 4,35
7. 3,40 3,58 3,93 3,70 3,70 3,70 3,75 3,83 3,85 4,05 4,08 4,10 4,53 4,35
8. 3,40 3,58 3,93 3,70 3,70 3,70 3,75 3,78 3,85 3,98 4,08 4,10 4,53 4,38
9. 3,40 3,58 3,93 3,70 3,70 3,73 3,83 3,78 3,85 4,03 4,08 4,10 4,53  
10. 3,38 3,58 3,93 3,70 3,70 3,73 3,83 3,75 3,85 3,98 4,10 4,28 4,53  
11. 3,43 3,58 3,93 3,70 3,70 3,73 3,78 3,75 3,83 3,93 4,10 4,28 4,40  
12. 3,43 3,58 3,75 3,70 3,70 3,80 3,78 3,75 3,88 4,00 4,10 4,28 4,40  
13. 3,43 3,58 3,75 3,70 3,70 3,73 3,78 3,78 3,88 4,00 4,10 4,28 4,40  
14. 3,43 3,70 3,75 3,70 3,70 3,73 3,78 3,75 3,88 4,00 4,10 4,28 4,40  
15. 3,43 3,70 3,75 3,70 3,70 3,73 3,78 3,75 3,88 4,03 4,10 4,28 4,30  
16. 3,43 3,70 3,75 3,70 3,70 3,73 3,75 3,83 3,88 4,03 4,10 4,28 4,40  
17. 3,43 3,70 3,75 3,70 3,70 3,68 3,73 3,85 3,88 4,03 4,10 4,28 4,40  
18. 3,43 3,70 3,75 3,70 3,70 3,68 3,65 3,85 3,88 4,03 4,10 4,28 4,43  
19. 3,43 3,70 3,75 3,70 3,70 3,68 3,60 3,85 3,98 4,03 4,10 4,28 4,43  
20. 3,43 3,70 3,75 3,70 3,65 3,68 3,60 3,85 3,98 4,03 4,10 4,28 4,43  
21. 3,43 3,70 3,75 3,70 3,63 3,68 3,60 3,85 3,98 4,03 4,10 4,28 4,48  
22. 3,43 3,70 3,75 3,70 3,63 3,68 3,60 3,88 4,00 4,03 4,10 4,28 4,45  
23. 3,43 3,93 3,75 3,70 3,65 3,68 3,60 3,93 4,00 4,03 4,10 4,28 4,45  
24. 3,43 3,93 3,68 3,70 3,65 3,78 3,60 3,93 4,00 4,03 4,10 4,28 4,45  
25. 3,43 3,93 3,68 3,70 3,65 3,78 3,60 3,93 4,00 4,03 4,10 4,28 4,53  
26. 3,43 3,93 3,68 3,70 3,70 3,75 3,60 3,93 4,00 4,03 4,10 4,28 4,53  
27. 3,43 3,93 3,70 3,70 3,70 3,78 3,60 3,93 3,98 4,03 4,10 4,28 4,53  
28. 3,43 3,93 3,70 3,70 3,75 3,78 3,60 3,83 3,98 4,03 4,10 4,28 4,43  
29. 3,43 3,93 3,70 3,70 3,83   3,60 3,83 3,98 4,03 4,10 4,28 4,45  
30. 3,43 3,93 3,70 3,70 3,75   3,70 3,80 3,98 4,05 4,10 4,28 4,45  
31.   3,93 3,70 3,70 3,75   3,70   3,98   4,10 4,28    

Daily prices for brass in €/kg (based on 2.00 €/kg)

Day Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 Apr 2026 May 2026 Jun 2026 Jul 2026 Aug 2026 Sept 2026 Oct 2026
1. 8,46 8,80 9,46 9,47 9,70 10,98 10,66 10,22 10,62 11,15 11,14 11,47 11,30 12,20
2. 8,44 8,79 9,46 9,62 9,70 10,67 10,80 10,22 10,62 11,27 11,10 11,47 11,98 12,09
3. 8,48 8,79 9,39 9,65 9,70 10,51 10,77 10,22 10,62 11,38 11,08 11,47 11,98 12,09
4. 8,55 8,79 9,40 9,66 9,70 10,70 10,57 10,22 10,62 11,38 11,08 11,55 11,88 12,09
5. 8,55 8,79 9,28 9,67 9,70 10,67 10,64 10,22 10,62 11,38 11,08 11,55 11,88 12,09
6. 8,55 8,79 9,25 9,67 9,70 10,40 10,56 10,22 10,62 11,38 11,08 11,55 11,88 12,23
7. 8,55 9,06 9,25 9,67 9,70 10,40 10,56 10,21 10,81 11,38 11,19 11,55 11,92 12,23
8. 8,55 9,10 9,25 9,79 9,70 10,40 10,56 10,28 10,81 11,23 11,16 11,55 12,05 12,32
9. 8,55 9,19 9,25 9,79 10,47 10,40 10,56 10,33 10,81 11,25 11,16 11,55 12,05  
10. 8,55 9,29 9,28 9,76 10,47 10,43 10,59 10,27 10,81 11,25 11,16 11,55 12,16  
11. 8,55 9,29 9,28 9,81 10,47 10,46 10,63 10,27 10,87 11,06 11,16 11,76 12,16  
12. 8,55 9,29 9,29 9,81 10,60 10,70 10,60 10,27 10,87 11,09 11,16 11,76 12,16  
13. 8,55 8,34 9,29 9,81 10,74 10,61 10,67 10,39 11,19 11,09 11,20 11,85 12,16  
14. 8,55 9,17 9,36 9,81 10,82 10,61 10,67 10,51 11,19 11,09 11,24 11,85 11,83  
15. 8,55 9,14 9,36 9,84 10,82 10,61 10,67 10,58 11,19 11,21 11,24 11,85 11,83  
16. 8,58 9,20 9,36 9,74 10,79 10,30 10,64 10,66 11,19 11,24 11,32 11,85 11,72  
17. 8,58 9,20 9,36 9,60 10,79 10,31 10,63 10,66 11,19 11,23 11,32 11,85 11,84  
18. 8,47 9,20 9,36 9,69 10,79 10,21 10,51 10,66 11,11 11,29 11,32 12,10 12,02  
19. 8,47 9,20 9,36 9,70 10,79 10,21 10,38 10,66 11,03 11,29 11,32 11,77 12,02  
20. 8,47 9,01 9,36 9,70 10,62 10,32 9,93 10,68 11,03 11,29 11,30 11,77 12,02  
21. 8,47 9,01 9,36 9,70 10,55 10,32 9,93 10,71 11,05 11,29 11,37 11,59 12,14  
22. 8,53 9,01 9,36 9,70 10,45 10,32 9,93 10,74 11,06 11,33 11,53 11,59 12,14  
23. 8,53 9,24 9,36 9,70 10,31 10,40 10,01 10,74 11,06 11,37 11,53 11,59 12,28  
24. 8,53 9,24 9,25 9,70 10,31 10,45 9,89 10,80 11,06 11,19 11,51 11,59 12,30  
25. 8,49 9,24 9,25 9,70 10,31 10,57 9,89 10,80 11,06 11,19 11,51 11,81 12,37  
26. 8,49 9,24 9,35 9,70 10,49 10,66 10,05 10,80 11,15 11,12 11,51 11,81 12,37  
27. 8,49 9,24 9,42 9,70 10,62 10,66 10,05 10,82 11,15 11,12 11,51 11,98 12,37  
28. 8,49 9,41 9,39 9,70 10,43 10,66 10,05 10,76 11,09 11,12 11,57 11,98 12,35  
29. 8,71 9,41 9,39 9,70 10,40   10,05 10,58 11,09 11,13 11,46 11,98 12,21  
30. 8,76 9,46 9,39 9,70 10,98   10,07 10,62 11,09 11,14 11,46 11,98 12,21  
31.   9,46   9,70 10,98   10,19   11,09   11,47 11,30    
north